Latest Video
Gold Price

NEW GOLD PRICE TABLE

PURITY NORMAL MEMBER
999.9 RM 550.00 RM 493.00
916 RM 450.00 RM 435.00


WE BUY GOLD PRICE TABLE

PURITY TRADE IN BUY BACK
999.9 RM 450.00 RM 451.00
916 RM 404.00 RM 394.00


GOLDBAR PRICE

PURITY WEIGHT PRICE / G GOLDBAR PRICE
999.9 1 Gram RM 530.00 RM 530.00
999.9 1 Dinar RM 492.00 RM 2,088.00
999.9 5 Gram RM 513.00 RM 2,563.00
999.9 10 Gram RM 494.00 RM 4,936.00
999.9 20 Gram RM 494.00 RM 9,862.00
999.9 50 Gram RM 492.00 RM 24,559.00
999.9 100 Gram RM 489.00 RM 48,899.00
999.9 1000 Gram RM 488.00 RM 487,531.00

Sale Banner Image

MEMBERSHIP KEDAI EMAS HAJJAH HALIJAH

Pelbagai keistimewaan VIP menanti anda
JOIN MEMBER